ENGINE TROUBLE DIAGNOSIS AND CORRECTIONS#2
If The Engine Stalls.
|
POSSIBLE CAUSES |
REMEDIES |
| 1) ldling speed too low | 1) Increase throttle opening slightly and adjust mixture rating as recommended under «Carburetor» . |
| 2) ldle mixture too lean or too rich | 2) Adjust mixture rating as recommended under «Carburetor» . |
3) Carburetor flooding:
|
3) Proceed as follows:
|
| 4) Needle valve in carburetor stuck. | 4) Rebuild as recommended under «Carburetor». |
| 5) dirt or water in fuel line or carburetor. | 5) Remove and thoroughly clean carburetor; if trouble recurs, flush and blow fuel tank and lines. |
| 6) Incorrect fuel level in carburetor bowl. | 6) Check and adjust fuel level as recommended under «Carburetor» . |
| 7) Incorrect use of choke device. | 7) Operate as recommended in covering paragraph of chapter «Carburetor» . |
| 8) Loose or corroded battery terminals | 8) Clean terminals and tighten nuts as recommended under <<Battery>>. Replace cable and terminal clamps if they are too much worn. |
| 9) Loose ignition cables from coil to distributor and from distributor to spark plugs. | 9) Examine and re-set circuit. |
| 10) Loose ignition switch connection. | 10) Examine and re-set circuit. |
| 11) Spark plugs dirty, damp or gaps set too wide. | 11) Clean spark plugs and set gap as recommended under <<Spark Plugs>>. |
| 12) Distributor breaker contact points dirty, oxidized or blackend; pitted points or excessive point gap. | 12) Clean contacts and adjust point gap as recommended under “Ignition Distributor” |
| 13) Distributor rotor contact worn. | 13) Replace distributor rotor. |
| 14) Distributor advance not operating. | 14) Rebuild ignition distributor as recommended in covering chapter. |
| 15) Defective coil and condenser. | 15) Inspect and replace both of them, if necessary. Operate as recommended under “Ignition Coil” and “Ignition Distributor” |
| 16) Exhaust system restricted. | 16) Thoroughly clean exhaust silencer, exhaust piping and manifolds. |
| 17) Incorrect valve tappet clearance. | 17) Adjust tappet clearance as recommended under “Timing Gear”. |
| 18) Burned valves. | 18) Replace valves. |
| 19) Poor Compression. | 19) Check compression (99.6″ to 106.7 p.s.i. - 7 to 7,5 kg/cm2 , Model 500 and 106.7 to 113.8 p.s.i. - 7,5 to 8 kg/cm2, Model 500 Sports, using a pressure gauge; rebuild engine if compression is too low. |
| 20) Engine overheating. | 20) Check generator and fan drive belt for a loose condition and the air outlet control thermostat on engine cowling for defective operation; proceed as required, following recommendations under “Cooling” |

Leave a Reply